Symbol | Yesterday Close | Last | % Change | % In Daily Range | % In Yearly Range | Volume | RSI (14 days) | P/E Ratio |
PQ | 0.73 | 0.73 | 0 | 9.17 | 0.27 | 838,581 | 21.86 | 0 |
TPLM | 0.8301 | 0.82 | -1.22 | 7.14 | 0.31 | 901,244 | 22.61 | 0 |
SALT | 0.8353 | 0.8597 | 2.92 | 54.5 | 2.06 | 4,998,257 | 23.39 | 0 |
ACI | 0.84 | 1.05 | 25 | 88.39 | 0.93 | 2,582,655 | 32.82 | 0 |
SBLK | 0.96 | 0.9367 | -2.43 | 27.79 | 0.48 | 240,913 | 18.35 | 0 |
FWM | 0.9901 | 0.9501 | -4.04 | 0.13 | 0 | 350,795 | 35.65 | 0 |
UEC | 1.02 | 1.03 | 0.98 | 40 | 6.19 | 410,047 | 41.32 | 0 |
BTG | 1.05 | 1.07 | 1.9 | 50 | 6.43 | 2,479,110 | 46.94 | 0 |
PBMD | 1.08 | 1.23 | 13.89 | 81.83 | 13.35 | 2,244,944 | 59.56 | 0 |
HOTR | 1.1 | 1.13 | 2.73 | 66.67 | 5.28 | 34,473 | 47.78 | 0 |
XCO | 1.1 | 1.34 | 21.82 | 88.46 | 25.99 | 4,609,401 | 61.8 | 0 |
PPHM | 1.15 | 1.22 | 6.09 | 72.73 | 41.23 | 3,637,647 | 62.61 | 0 |
AVEO | 1.16 | 1.15 | -0.86 | 75 | 18.83 | 231,944 | 40.99 | 0 |
VMEM | 1.16 | 1.24 | 6.9 | 100 | 6.21 | 976,693 | 37.23 | 0 |
ISR | 1.2 | 1.15 | -4.17 | 50 | 2.58 | 344,372 | 36.05 | 0 |
CTIC | 1.2 | 1.18 | -1.67 | 40 | 5.88 | 1,125,615 | 37.27 | 0 |
GST | 1.21 | 1.22 | 0.83 | 33.33 | 6.63 | 727,758 | 33.98 | 0 |
ATRS | 1.25 | 1.31 | 4.8 | 57.14 | 4.95 | 1,638,003 | 40.43 | 0 |
CBK | 1.26 | 1.35 | 7.14 | 71.43 | 5.12 | 235,169 | 47.99 | 1.23 |
PACD | 1.27 | 1.36 | 7.09 | 84.21 | 3.83 | 228,761 | 42.41 | 1.3 |
VVUS | 1.3 | 1.33 | 2.31 | 87.5 | 15.49 | 1,106,307 | 43.05 | 0 |
BLDP | 1.3 | 1.35 | 3.85 | 100 | 13.79 | 302,522 | 40.7 | 0 |
AXAS | 1.32 | 1.4 | 6.06 | 70 | 6.19 | 528,907 | 44.84 | 0 |
XOMA | 1.35 | 1.34 | -0.74 | 50 | 12.36 | 1,472,566 | 50.96 | 0 |
CDTI | 1.37 | 1.41 | 2.92 | 83.33 | 5.29 | 214,984 | 34.38 | 0 |
NM | 1.37 | 1.5 | 9.49 | 100 | 8.56 | 2,147,635 | 29.87 | 0 |
EXK | 1.38 | 1.45 | 5.07 | 44.44 | 10.42 | 650,744 | 43.75 | 0 |
ONTX | 1.38 | 1.47 | 6.52 | 75 | 9.02 | 136,185 | 57.3 | 0 |
CRNT | 1.4 | 1.41 | 0.71 | 55.56 | 47.32 | 104,818 | 45.73 | 0 |
GEVO | 1.44 | 1.43 | -0.69 | 41.67 | 3.79 | 661,168 | 33.02 | 0 |
IAG | 1.45 | 1.52 | 4.83 | 40 | 16.52 | 4,094,650 | 45.15 | 0 |
NAVB | 1.48 | 1.5 | 1.35 | 80 | 23.17 | 277,452 | 26.69 | 0 |
EOX | 1.48 | 1.6 | 8.11 | 66.67 | 1.93 | 361,149 | 36.74 | 0 |
GALE | 1.49 | 1.49 | 0 | 40 | 30.23 | 624,887 | 39.9 | 0 |
CLDN | 1.51 | 1.44 | -4.64 | 38.1 | 1.61 | 1,803,969 | 68.32 | 0 |
ARP | 1.51 | 1.6 | 5.96 | 95 | 1.53 | 2,371,981 | 26.81 | 0 |
REXX | 1.51 | 1.75 | 15.89 | 100 | 3.16 | 2,900,088 | 37.06 | 0 |
GGB | 1.56 | 1.68 | 7.69 | 83.33 | 14.24 | 11,653,680 | 63.47 | 0 |
RPRX | 1.58 | 1.78 | 12.66 | 80 | 3.94 | 1,678,927 | 25.58 | 0 |
EBR | 1.6 | 1.62 | 1.25 | 55.56 | 27.17 | 1,028,422 | 62.43 | 0 |
BXE | 1.61 | 1.74 | 8.07 | 100 | 9.52 | 964,537 | 50.37 | 0 |
SQNM | 1.65 | 1.7 | 3.03 | 87.5 | 5.19 | 446,653 | 45.38 | 15.34 |
HOV | 1.66 | 1.68 | 1.2 | 66.67 | 10.16 | 1,036,177 | 37.08 | 1 |
MEIP | 1.69 | 1.7 | 0.59 | 49.92 | 4.09 | 241,904 | 47.99 | 0 |
ENPH | 1.69 | 1.73 | 2.37 | 51.92 | 0.73 | 603,226 | 27.78 | 0 |
WPCS | 1.72 | 1.92 | 11.63 | 42.82 | 10.64 | 983,408 | 73.31 | 0 |
NRP | 1.73 | 1.73 | 0 | 60 | 2.17 | 345,531 | 44.4 | 0 |
KGC | 1.75 | 1.93 | 10.29 | 90.32 | 24.58 | 12,823,406 | 51.46 | 0 |
AUY | 1.84 | 2.07 | 12.5 | 100 | 19.01 | 12,753,656 | 53.21 | 0 |
HL | 1.86 | 1.96 | 5.38 | 81.82 | 10.73 | 5,636,538 | 46.58 | 0 |
LNCO | 1.87 | 1.95 | 4.28 | 80 | 1.34 | 1,697,867 | 38.38 | 0 |
UMC | 1.92 | 1.88 | -2.08 | 66.67 | 40.71 | 800,093 | 48.83 | 11.6 |
PLUG | 1.92 | 1.94 | 1.04 | 85.71 | 15.56 | 1,451,852 | 41.92 | 0 |
LINC | 1.92 | 1.97 | 2.6 | 47.37 | 54.22 | 123,276 | 78.24 | 0 |
ORIG | 1.92 | 2.01 | 4.69 | 86.98 | 1.55 | 644,249 | 46.3 | 0.83 |
CIG | 1.95 | 2.04 | 4.62 | 100 | 10.57 | 3,039,157 | 54.5 | 3.57 |
AMRN | 1.98 | 1.99 | 0.51 | 70 | 44.14 | 2,284,524 | 49.93 | 0 |
BIOS | 1.98 | 2 | 1.01 | 71.79 | 12.21 | 1,305,841 | 44.11 | 0 |
LINE | 1.98 | 2.19 | 10.61 | 94.44 | 1.2 | 2,625,116 | 40.83 | 0 |
EGY | 2 | 2 | 0 | 50 | 14.23 | 552,836 | 52.17 | 0 |
BBEP | 2.01 | 2.07 | 2.99 | 54.65 | 1.08 | 1,333,342 | 39.93 | 0 |
AT | 2.05 | 2.05 | 0 | 44.44 | 16.77 | 337,334 | 47.87 | 0 |
PPP | 2.05 | 2.18 | 6.34 | 86.49 | 8.09 | 918,979 | 45.62 | 0 |
SPHS | 2.06 | 2.02 | -1.94 | 12.5 | 46.65 | 453,747 | 56.84 | 0 |
NGD | 2.06 | 2.16 | 4.85 | 50 | 8.08 | 4,718,468 | 40.29 | 0 |
ARNA | 2.08 | 2.12 | 1.92 | 100 | 11.11 | 1,573,901 | 53.28 | 0 |
MY | 2.1 | 2.11 | 0.48 | 66.67 | 12.91 | 359,479 | 46.6 | 6.52 |
ATNM | 2.19 | 2.17 | -0.91 | 59.18 | 12.8 | 406,484 | 48.4 | 0 |
VSTM | 2.21 | 2.19 | -0.9 | 26.67 | 6.36 | 445,564 | 48.93 | 0 |
AMD | 2.22 | 2.34 | 5.41 | 73.91 | 41.48 | 15,859,712 | 68.34 | 0 |
RTTR | 2.236 | 2.18 | -2.5 | 4.35 | 5.14 | 62,731 | 0 | |
MNKD | 2.25 | 2.2 | -2.22 | 50 | 7.19 | 2,834,013 | 35.1 | 0 |
ZINC | 2.25 | 2.29 | 1.78 | 54.55 | 2.43 | 1,426,438 | 37.59 | 0 |
GORO | 2.26 | 2.29 | 1.33 | 28.57 | 13.95 | 240,844 | 44.17 | 14.01 |
AREX | 2.27 | 2.44 | 7.49 | 73.68 | 7.01 | 623,701 | 50.04 | 0 |
DRRX | 2.28 | 2.29 | 0.44 | 83.31 | 57.99 | 145,975 | 59.06 | 0 |
CLF | 2.28 | 2.37 | 3.95 | 55.56 | 3.83 | 3,346,251 | 40.53 | 0 |
GTE | 2.29 | 2.49 | 8.73 | 87.18 | 20.72 | 1,591,459 | 54.16 | 0 |
CRMD | 2.3 | 2.22 | -3.48 | 38.46 | 10.6 | 332,201 | 41.17 | 0 |
AKS | 2.3 | 2.28 | -0.87 | 42.86 | 4.84 | 7,009,773 | 36.41 | 0 |
DHY | 2.31 | 2.29 | -0.87 | 0 | 26.61 | 393,175 | 39.85 | 44.72 |
CRK | 2.32 | 2.51 | 8.19 | 100 | 13.57 | 949,906 | 48.41 | 0 |
GFI | 2.37 | 2.53 | 6.75 | 66.67 | 12.34 | 3,534,769 | 50.86 | 0 |
ARQL | 2.39 | 2.34 | -2.09 | 47.06 | 80.62 | 136,800 | 48.45 | 0 |
OGXI | 2.39 | 2.48 | 3.77 | 73.08 | 40.44 | 231,098 | 59.39 | 0 |
CDE | 2.42 | 2.57 | 6.2 | 80 | 4.5 | 1,945,273 | 45.22 | 0 |
OREX | 2.43 | 2.39 | -1.65 | 25.79 | 7.37 | 1,454,136 | 38.6 | 0 |
GIG | 2.43 | 2.39 | -1.65 | 83.33 | 78.29 | 176,743 | 53.87 | 0 |
ACW | 2.44 | 2.49 | 2.05 | 85.71 | 13.87 | 124,083 | 44.39 | 58.58 |
ACLS | 2.48 | 2.53 | 2.02 | 88.89 | 31.32 | 295,547 | 45.33 | 21.37 |
MTSN | 2.49 | 2.58 | 3.61 | 90.91 | 15.15 | 119,206 | 58.13 | 12.02 |
PES | 2.5 | 2.65 | 6 | 44.44 | 10.91 | 1,033,477 | 49.11 | 0 |
CPRX | 2.5 | 2.72 | 8.8 | 91.67 | 12.75 | 830,268 | 41.53 | 0 |
WPRT | 2.53 | 2.53 | 0 | 42.86 | 2.55 | 199,280 | 32.46 | 0 |
ZNGA | 2.54 | 2.55 | 0.39 | 57.14 | 37.84 | 5,438,533 | 58.84 | 0 |
PKD | 2.54 | 2.72 | 7.09 | 85 | 17.19 | 630,610 | 46.4 | 0 |
CRIS | 2.57 | 2.6 | 1.17 | 62.5 | 56.77 | 230,411 | 62.25 | 0 |
WG | 2.58 | 2.85 | 10.47 | 65.38 | 34.17 | 392,490 | 69.56 | 0 |
PXLW | 2.61 | 2.66 | 1.92 | 83.33 | 9.15 | 131,506 | 39.81 | 0 |
MEET | 2.61 | 2.69 | 3.07 | 87.5 | 78.29 | 774,277 | 57.14 | 190.09 |
3.5677 |
欢迎光临 华人论坛 (http://ftp.yayabay.com/forum/) | Powered by Discuz! 7.2 |